2024 Federal Poverty Guidelines Chart (Effective Jan. 12, 2024)
We have included multiple percentages in the Federal Poverty Level chart below, as there are several programs, including Medicaid, that use a percentage of the FPL as the income criteria for program participation.
48 Contiguous States
Household/ Family Size |
2024 Federal Poverty Level for the 48 Contiguous States (Annual Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $15,060 | $20,030 | $20,783 | $22,590 | $30,120 | $45,180 | $60,240 |
2 | $20,440 | $27,185 | $28,207 | $30,660 | $40,880 | $61,320 | $81,760 |
3 | $25,820 | $34,341 | $35,632 | $38,730 | $51,640 | $77,460 | $103,280 |
4 | $31,200 | $41,496 | $43,056 | $46,800 | $62,400 | $93,600 | $124,800 |
5 | $36,580 | $48,651 | $50,480 | $54,870 | $73,160 | $109,740 | $146,320 |
6 | $41,960 | $55,807 | $57,905 | $62,940 | $83,920 | $125,880 | $167,840 |
7 | $47,340 | $62,962 | $65,329 | $71,010 | $94,680 | $142,020 | $189,360 |
8 | $52,720 | $70,118 | $72,754 | $79,080 | $105,440 | $158,160 | $210,880 |
Each person over 8, add | $5,380 | $7,155.40 | $7,424.40 | $8,070 | $10,760 | $16,140 | $21,520 |
Household/ Family Size |
2024 Federal Poverty Level for the 48 Contiguous States (Monthly Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $1,255 | $1,669 | $1,732 | $1,883 | $2,510 | $3,765 | $5,020 |
2 | $1,703 | $2,265 | $2,351 | $2,555 | $3,407 | $5,110 | $6,813 |
3 | $2,152 | $2,862 | $2,969 | $3,228 | $4,303 | $6,455 | $8,607 |
4 | $2,600 | $3,458 | $3,588 | $3,900 | $5,200 | $7,800 | $10,400 |
5 | $3,048 | $4,054 | $4,207 | $4,573 | $6,097 | $9,145 | $12,193 |
6 | $3,497 | $4,651 | $4,825 | $5,245 | $6,993 | $10,490 | $13,987 |
7 | $3,945 | $5,247 | $5,444 | $5,918 | $7,890 | $11,835 | $15,780 |
8 | $4,393 | $5,843 | $6,063 | $6,590 | $8,787 | $13,180 | $17,573 |
Each person over 8, add | $448.33 | $596.28 | $618.70 | $672.50 | $896.67 | $1,345.00 | $1,793.33 |
Alaska
Household/ Family Size |
2024 Federal Poverty Level for Alaska (Annual Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $18,810 | $25,017 | $25,958 | $28,215 | $37,620 | $56,430 | $75,240 |
2 | $25,540 | $33,968 | $35,245 | $38,310 | $51,080 | $76,620 | $102,160 |
3 | $32,270 | $42,919 | $44,533 | $48,405 | $64,540 | $96,810 | $129,080 |
4 | $39,000 | $51,870 | $53,820 | $58,500 | $78,000 | $117,000 | $156,000 |
5 | $45,730 | $60,821 | $63,107 | $68,595 | $91,460 | $137,190 | $182,920 |
6 | $52,460 | $69,772 | $72,395 | $78,690 | $104,920 | $157,380 | $209,840 |
7 | $59,190 | $78,723 | $81,682 | $88,785 | $118,380 | $177,570 | $236,760 |
8 | $65,920 | $87,674 | $90,970 | $98,880 | $131,840 | $197,760 | $263,680 |
Each person over 8, add | $6,730 | $8,950.90 | $9,287.40 | $10,095 | $13,460 | $20,190 | $26,920 |
Household/ Family Size |
2024 Federal Poverty Level for Alaska (Monthly Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $1,568 | $2,085 | $2,163 | $2,351 | $3,135 | $4,703 | $6,270 |
2 | $2,128 | $2,831 | $2,937 | $3,193 | $4,257 | $6,385 | $8,513 |
3 | $2,689 | $3,577 | $3,711 | $4,034 | $5,378 | $8,068 | $10,757 |
4 | $3,250 | $4,323 | $4,485 | $4,875 | $6,500 | $9,750 | $13,000 |
5 | $3,811 | $5,068 | $5,259 | $5,716 | $7,622 | $11,433 | $15,243 |
6 | $4,372 | $5,814 | $6,033 | $6,558 | $8,743 | $13,115 | $17,487 |
7 | $4,933 | $6,560 | $6,807 | $7,399 | $9,865 | $14,798 | $19,730 |
8 | $5,493 | $7,306 | $7,581 | $8,240 | $10,987 | $16,480 | $21,973 |
Each person over 8, add | $560.83 | $745.91 | $773.95 | $841.25 | $1,121.67 | $1,682.50 | $2,243.33 |
Hawaii
Household / Family Size |
2024 Federal Poverty Level for Hawaii (Annual Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $17,310 | $23,022 | $23,888 | $25,965 | $34,620 | $51,930 | $69,240 |
2 | $23,500 | $31,255 | $32,430 | $35,250 | $47,000 | $70,500 | $94,000 |
3 | $29,690 | $39,488 | $40,972 | $44,535 | $59,380 | $89,070 | $118,760 |
4 | $35,880 | $47,720 | $49,514 | $53,820 | $71,760 | $107,640 | $143,520 |
5 | $42,070 | $55,953 | $58,057 | $63,105 | $84,140 | $126,210 | $168,280 |
6 | $48,260 | $64,186 | $66,599 | $72,390 | $96,520 | $144,780 | $193,040 |
7 | $54,450 | $72,419 | $75,141 | $81,675 | $108,900 | $163,350 | $217,800 |
8 | $60,640 | $80,651 | $83,683 | $90,960 | $121,280 | $181,920 | $242,560 |
Each person over 8, add | $6,190 | $8,232.70 | $8,542.20 | $9,285 | $12,380 | $18,570 | $24,760 |
Household / Family Size |
2024 Federal Poverty Level for Hawaii (Monthly Income) | ||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $1,443 | $1,919 | $1,991 | $2,164 | $2,885 | $4,328 | $5,770 |
2 | $1,958 | $2,605 | $2,703 | $2,938 | $3,917 | $5,875 | $7,833 |
3 | $2,474 | $3,291 | $3,414 | $3,711 | $4,948 | $7,423 | $9,897 |
4 | $2,990 | $3,977 | $4,126 | $4,485 | $5,980 | $8,970 | $11,960 |
5 | $3,506 | $4,663 | $4,838 | $5,259 | $7,012 | $10,518 | $14,023 |
6 | $4,022 | $5,349 | $5,550 | $6,033 | $8,043 | $12,065 | $16,087 |
7 | $4,538 | $6,035 | $6,262 | $6,806 | $9,075 | $13,613 | $18,150 |
8 | $5,053 | $6,721 | $6,974 | $7,580 | $10,107 | $15,160 | $20,213 |
Each person over 8, add | $515.83 | $686.06 | $711.85 | $773.75 | $1,031.67 | $1,547.50 | $2,063.33 |
What are Federal Poverty Guidelines/Levels (FPL)?
The Federal Poverty Guidelines are federally set “poverty lines” that indicate the minimum amount of annual income that an individual / family needs to pay for essentials, such as housing, utilities, clothing, food, and transportation. These guidelines, also called Federal Poverty Levels (FPLs), are based on the size of a household and the state in which one resides. FPLs are the same in 48 of the 50 states. The two exceptions are Alaska and Hawaii, which have higher Federal Poverty Levels due to the higher cost of living. As an example, in 2024, the annual FPL for an individual in Alaska is $18,810, in Hawaii it is $17,310, and in the remainder of the states it is $15,060.
Many state and federal programs, and even some local ones, use FPLs to determine income eligibility for program benefits. Some examples of programs that use FPLs include Medicaid, the Low-Income Home Energy Assistance Program (LIHEAP), Weatherization Assistance for Low-Income Persons, and the Supplemental Nutrition Assistance Program (SNAP). The exact percentage of the FPL used for eligibility purposes varies based on the program and the state. For example, many states use 138% of the FPL for Medicaid eligibility.
The Federal Poverty Guidelines are updated each year, generally in mid-late January, by the Department of Health and Human Services (HHS).
What are Federal Benefit Rates (FBR)?
The Federal Benefit Rate, abbreviated as FBR, is the maximum amount to which an aged, blind or disabled person who qualifies for Supplemental Security Income (SSI) is able to receive in monthly cash benefits. One might also hear the term, “Federal SSI Payment,” “SSI Federal Benefit Amount,” or “SSI Standard Payment Amount,” in place of “Federal Benefit Rate”. To clarify, the SSI program is for the elderly, blind, and disabled who have limited financial means.
In 2024, the maximum FBR is $943 for a single individual and $1,415 for a married couple. These figures are updated and released by the Social Security Administration (SSA). Generally, they are released at the end of each year and are effective at the beginning of the new year in January.
Importance of FPLs and FBRs to Medicaid Eligibility?
All Medicaid programs have income limits for eligibility purposes. These limits vary based on the state, the program in which one is applying, and one’s marital status. That said, at the time of this writing, more than half of the states use 100% of the Federal Poverty Level, or a percentage of it, to determine income eligibility for regular Medicaid (Aged, Blind and Disabled). Some states also use the FPL, or a percentage of it, to determine if one meets the income limit for nursing home Medicaid or a HCBS (Home and Community Based Services) Medicaid waiver. As of 2024, the annual FPL for an individual is $15,060 ($1,255 / month), and for a married couple is $20,440 ($1,703 / month).
Alternatively, some states use the Federal Benefit Rate to determine income eligibility for Medicaid. Furthermore, in many of the states, Medicaid eligibility is automatic if one is eligible for SSI. (Remember the FBR is the maximum monthly cash payment in which a SSI recipient can receive). For nursing home Medicaid and HCBS Medicaid waivers, many states use 300% of the Federal Benefit Rate as the monthly income limit. As of 2024, this figure is $2,829 ($943 x 3 = $2,829) for a single applicant. In many states, if both spouses of a married couple are applying for nursing home Medicaid or a HCBS Medicaid waiver, each spouse is considered as a single applicant for income eligibility.