When considering applying for Medicaid, many individuals want to know the cost of nursing home care in their geographic area. At the time of writing (Mar. 2022) , the nationwide average daily cost for a shared room is $260. A “shared room” is important because typically Medicaid will only pay for shared rooms, not private rooms.
The range across the country goes from a low of $180 / day in parts of Texas and Louisiana to over $1,000 / day in parts of Alaska. The table below specifies costs for 480 geographic areas across 50 states and Washington, DC. The data contained in the table is the average cost for “private pay”. Private pay means were an individual to cover the full cost of nursing home care without any public assistance (from Medicare or Medicaid, for example), this is the amount they would pay.
Medicare and Medicaid
When medically necessary, Medicare will pay 100% of the cost of nursing home care for the first 20 days in which a beneficiary resides in a nursing home. For days 21 – 100, Medicare will continue to pay a portion of the cost, but in 2022, the nursing home resident will have a copayment of $194.50 / day. After 100 days, Medicare does not pay for nursing home care.
Medicaid will pay 100% of the cost of nursing home care for its beneficiaries. However, to be eligible for Medicaid nursing home care, the patient must have very limited income and very few financial assets (ballpark limits are assets valued under $2,000 and monthly income under $2,523 in 2022). Medicaid eligibility criteria is state-specific. See eligibility data for all 50 states.
Unless there is a medical need for a private room in a nursing home, Medicaid will pay for a shared room only. Some states allow “family supplementation” which allows family members to supplement the payment in order to upgrade their loved one to a private room. Other states consider family supplementation to be a gift and may disqualify the individual for Medicaid.
Understanding the Difference Between Private Pay and Medicaid Reimbursement
Private pay is the amount that individuals who receive no public assistance pay for a nursing home. The “Medicaid reimbursement rate” is the amount a state Medicaid program pays the same nursing home for the same room. Because Medicaid covers approximately 50% of the total nursing home costs in the US, Medicaid is in a strong position to negotiate with nursing homes and therefore pays less than private paying individuals. The Medicaid reimbursement rate for nursing home care is approximately 70% of what a private payer pays.
Nursing Home Costs by State and Region – 2021 | |||||
---|---|---|---|---|---|
State | Region | Private Room Daily Cost | Private Room Annual Cost | Shared Room Daily Cost | Shared Room Annual Cost |
USA | Nationwide | $297 | $108,405 | $260 | $94,900 |
Alabama | Statewide Average | $231 | $84,315 | $220 | $80,118 |
Alabama | Anniston Area | $230 | $83,950 | $219 | $79,931 |
Alabama | Auburn Area | $195 | $71,062 | $178 | $64,788 |
Alabama | Birmingham Area | $234 | $85,410 | $223 | $81,213 |
Alabama | Daphne Area | $260 | $94,900 | $231 | $84,315 |
Alabama | Decatur | $270 | $98,587 | $262 | $95,615 |
Alabama | Dothan | $240 | $87,593 | $230 | $83,943 |
Alabama | Florence Area | $249 | $90,885 | $240 | $87,600 |
Alabama | Gadsden | $218 | $79,585 | $206 | $75,190 |
Alabama | Huntsville | $245 | $89,425 | $225 | $82,125 |
Alabama | Mobile | $230 | $83,950 | $220 | $80,300 |
Alabama | Montgomery | $251 | $91,652 | $214 | $78,110 |
Alabama | Tuscaloosa | $220 | $80,118 | $208 | $75,738 |
Alabama | Rest Of State | $219 | $79,753 | $206 | $75,190 |
Alaska | Statewide Average | $1,036 | $378,140 | $1,036 | $378,140 |
Alaska | Anchorage | $798 | $291,380 | $798 | $291,380 |
Alaska | Rest Of State | $1,040 | $379,418 | $1,040 | $379,418 |
Arkansas | Statewide Average | $220 | $80,300 | $200 | $73,000 |
Arkansas | Fayetteville Area | $230 | $83,950 | $200 | $73,000 |
Arkansas | Fort Smith | $213 | $77,865 | $200 | $73,000 |
Arkansas | Hot Springs | $243 | $88,513 | $200 | $73,000 |
Arkansas | Jonesboro | $190 | $69,350 | $175 | $63,988 |
Arkansas | Little Rock Area | $235 | $85,775 | $200 | $73,000 |
Arkansas | Pine Bluff | $219 | $79,942 | $199 | $72,463 |
Arkansas | Rest Of State | $205 | $74,825 | $195 | $71,175 |
Arizona | Statewide Average | $264 | $96,360 | $215 | $78,475 |
Arizona | Flagstaff | $305 | $111,325 | $285 | $104,025 |
Arizona |
Lake Havasu City Area
|
$248 | $90,520 | $196 | $71,540 |
Arizona | Phoenix Area | $260 | $94,900 | $211 | $77,015 |
Arizona | Prescott Valley Area | $284 | $103,569 | $215 | $78,566 |
Arizona | Sierra Vista Area | $257 | $93,805 | $242 | $88,330 |
Arizona | Tucson | $269 | $98,185 | $217 | $79,212 |
Arizona | Yuma | $285 | $104,025 | $225 | $82,125 |
Arizona | Rest Of State | $223 | $81,213 | $200 | $72,818 |
California | Statewide Average | $400 | $146,000 | $322 | $117,530 |
California | Bakersfield | $343 | $125,195 | $301 | $109,865 |
California | Chico | $388 | $141,438 | $303 | $110,413 |
California | El Centro | $291 | $106,215 | $291 | $106,215 |
California | Fresno | $330 | $120,450 | $284 | $103,660 |
California | Hanford Area | $335 | $122,275 | $315 | $114,975 |
California | Los Angeles Area | $371 | $135,233 | $300 | $109,500 |
California | Madera | $254 | $92,528 | $249 | $90,703 |
California | Merced | $326 | $118,808 | $287 | $104,755 |
California | Modesto | $380 | $138,700 | $344 | $125,560 |
California | Napa | $460 | $167,900 | $350 | $127,750 |
California | Oxnard Area | $398 | $145,270 | $370 | $135,050 |
California | Redding | $457 | $166,685 | $354 | $129,210 |
California | Riverside Area | $291 | $106,376 | $263 | $95,904 |
California | Sacramento Area | $465 | $169,543 | $350 | $127,750 |
California | Salinas | $400 | $146,000 | $320 | $116,800 |
California | San Diego Area | $400 | $146,000 | $309 | $112,603 |
California | San Francisco Area | $463 | $168,813 | $380 | $138,791 |
California | San Jose Area | $513 | $187,063 | $390 | $142,350 |
California | San Luis Obispo Area | $400 | $146,000 | $330 | $120,450 |
California | Santa Cruz Area | $395 | $144,175 | $350 | $127,750 |
California | Santa Maria Area | $515 | $187,975 | $353 | $128,845 |
California | Santa Rosa Area | $410 | $149,650 | $372 | $135,598 |
California | Stockton | $420 | $153,118 | $329 | $120,176 |
California | Vallejo | $338 | $123,370 | $344 | $125,560 |
California | Visalia | $295 | $107,675 | $280 | $102,200 |
California | Yuba City | $500 | $182,500 | $350 | $127,750 |
California | Rest Of State | $381 | $138,883 | $324 | $118,260 |
Colorado | Statewide Average | $320 | $116,709 | $282 | $102,810 |
Colorado | Boulder | $385 | $140,467 | $400 | $146,000 |
Colorado | Colorado Springs | $310 | $112,968 | $285 | $104,025 |
Colorado | Denver Area | $331 | $120,633 | $285 | $104,025 |
Colorado | Fort Collins | $322 | $117,421 | $299 | $108,953 |
Colorado | Grand Junction | $338 | $123,392 | $278 | $101,470 |
Colorado | Greeley | $360 | $131,400 | $318 | $115,888 |
Colorado | Pueblo | $304 | $111,132 | $263 | $95,995 |
Colorado | Rest Of State | $248 | $90,476 | $239 | $87,374 |
Connecticut | Statewide Average | $499 | $182,044 | $453 | $165,163 |
Connecticut | Bridgeport Area | $597 | $217,996 | $553 | $201,663 |
Connecticut | Hartford Area | $492 | $179,398 | $436 | $158,958 |
Connecticut | New Haven Area | $486 | $177,481 | $430 | $157,078 |
Connecticut | Norwich Area | $461 | $168,083 | $422 | $153,848 |
Connecticut | Rest Of State | $513 | $187,063 | $465 | $169,725 |
District of Columbia | Statewide Average | $345 | $125,925 | $345 | $125,925 |
District of Columbia | Washington Area | $429 | $156,585 | $377 | $137,605 |
Delaware | Statewide Average | $414 | $150,928 | $404 | $147,278 |
Delaware | Dover | $422 | $154,030 | $416 | $151,840 |
Florida | Statewide Average | $317 | $115,523 | $285 | $103,843 |
Florida | Cape Coral Area | $331 | $120,633 | $302 | $110,230 |
Florida | Crestview Area | $297 | $108,405 | $260 | $94,900 |
Florida | Deltona Area | $298 | $108,588 | $270 | $98,550 |
Florida | Gainesville | $295 | $107,675 | $270 | $98,550 |
Florida | Homosassa Springs | $315 | $114,975 | $288 | $105,120 |
Florida | Jacksonville | $292 | $106,580 | $270 | $98,550 |
Florida | Lakeland Area | $319 | $116,435 | $288 | $104,938 |
Florida | Miami Area | $358 | $130,849 | $297 | $108,223 |
Florida | Naples Area | $490 | $178,850 | $305 | $111,325 |
Florida | North Port Area | $349 | $127,385 | $312 | $113,880 |
Florida | Ocala | $300 | $109,500 | $260 | $94,900 |
Florida | Orlando Area | $334 | $121,910 | $265 | $96,725 |
Florida | Palm Bay Area | $349 | $127,203 | $319 | $116,253 |
Florida | Panama City | $290 | $105,850 | $284 | $103,551 |
Florida | Pensacola Area | $321 | $117,165 | $288 | $105,120 |
Florida | Port St. Lucie | $294 | $107,310 | $268 | $97,970 |
Florida | Punta Gorda | $339 | $123,735 | $302 | $110,230 |
Florida | Sebastian Area | $318 | $116,161 | $274 | $100,010 |
Florida | Sebring Area | $265 | $96,725 | $240 | $87,600 |
Florida | Tallahassee | $325 | $118,625 | $299 | $109,135 |
Florida | Tampa Area | $325 | $118,625 | $294 | $107,128 |
Florida | The Villages | $271 | $98,973 | $285 | $104,025 |
Florida | Rest Of State | $285 | $104,025 | $255 | $93,075 |
Georgia | Statewide Average | $250 | $91,250 | $231 | $84,133 |
Georgia | Albany | $237 | $86,523 | $225 | $82,235 |
Georgia | Athens Area | $238 | $86,870 | $228 | $83,220 |
Georgia | Atlanta Area | $283 | $103,113 | $248 | $90,338 |
Georgia | Augusta Area | $270 | $98,550 | $245 | $89,425 |
Georgia | Brunswick | $252 | $91,798 | $231 | $84,315 |
Georgia | Columbus | $244 | $89,060 | $224 | $81,760 |
Georgia | Dalton | $264 | $96,360 | $247 | $90,155 |
Georgia | Gainesville | $203 | $73,913 | $193 | $70,263 |
Georgia | Hinesville | $255 | $93,075 | $250 | $91,250 |
Georgia | Macon Area | $241 | $87,965 | $226 | $82,490 |
Georgia | Rome | $250 | $91,250 | $238 | $86,688 |
Georgia | Savannah | $260 | $94,900 | $250 | $91,250 |
Georgia | Valdosta | $269 | $98,003 | $265 | $96,725 |
Georgia | Warner Robins | $240 | $87,600 | $215 | $78,475 |
Georgia | Rest Of State | $214 | $78,110 | $204 | $74,278 |
Hawaii | Statewide Average | $464 | $169,360 | $411 | $150,015 |
Hawaii | Kahului Area | $423 | $154,395 | $373 | $136,145 |
Hawaii | Urban Honolulu | $495 | $180,675 | $410 | $149,650 |
Hawaii | Rest Of State | $479 | $174,835 | $449 | $163,885 |
Iowa | Statewide Average | $245 | $89,425 | $226 | $82,490 |
Iowa | Ames | $226 | $82,490 | $226 | $82,490 |
Iowa | Cedar Rapids | $246 | $89,790 | $225 | $82,125 |
Iowa | Davenport Area | $238 | $86,870 | $208 | $75,920 |
Iowa | Des Moines Area | $255 | $93,075 | $235 | $85,775 |
Iowa | Dubuque | $256 | $93,258 | $240 | $87,600 |
Iowa | Iowa City | $280 | $102,200 | $233 | $84,863 |
Iowa | Sioux City | $230 | $83,950 | $225 | $82,125 |
Iowa | Waterloo Area | $241 | $87,965 | $226 | $82,490 |
Iowa | Rest Of State | $240 | $87,600 | $220 | $80,118 |
Idaho | Statewide Average | $300 | $109,500 | $280 | $102,200 |
Idaho | Boise City | $350 | $127,750 | $283 | $103,295 |
Idaho | Coeur d’Alene | $315 | $114,975 | $290 | $105,668 |
Idaho | Idaho Falls | $302 | $110,230 | $302 | $110,230 |
Idaho | Lewiston | $265 | $96,725 | $225 | $82,125 |
Idaho | Pocatello | $270 | $98,550 | $250 | $91,250 |
Idaho | Twin Falls | $328 | $119,629 | $315 | $115,066 |
Idaho | Rest Of State | $300 | $109,500 | $290 | $105,850 |
Illinois | Statewide Average | $235 | $85,866 | $206 | $75,190 |
Illinois | Bloomington | $246 | $89,790 | $229 | $83,585 |
Illinois | Carbondale Area | $195 | $71,175 | $170 | $62,050 |
Illinois | Champaign Area | $232 | $84,680 | $200 | $73,000 |
Illinois | Chicago Area | $265 | $96,725 | $230 | $83,950 |
Illinois | Danville | $225 | $82,125 | $200 | $73,000 |
Illinois | Decatur | $238 | $86,870 | $211 | $77,015 |
Illinois | Kankakee | $263 | $95,904 | $235 | $85,593 |
Illinois | Peoria | $250 | $91,250 | $215 | $78,475 |
Illinois | Rockford | $312 | $113,789 | $245 | $89,341 |
Illinois | Springfield | $276 | $100,558 | $229 | $83,585 |
Illinois | Rest Of State | $200 | $73,000 | $165 | $60,225 |
Indiana | Statewide Average | $286 | $104,405 | $239 | $87,235 |
Indiana | Bloomington | $265 | $96,543 | $239 | $87,235 |
Indiana | Columbus | $350 | $127,750 | $249 | $90,885 |
Indiana | Elkhart Area | $319 | $116,253 | $267 | $97,335 |
Indiana | Evansville | $268 | $97,762 | $238 | $86,688 |
Indiana | Fort Wayne | $310 | $113,150 | $249 | $90,885 |
Indiana | Indianapolis Area | $295 | $107,675 | $232 | $84,680 |
Indiana | Kokomo | $338 | $123,370 | $260 | $94,900 |
Indiana | Lafayette Area | $285 | $104,025 | $240 | $87,600 |
Indiana | Michigan City Area | $297 | $108,405 | $278 | $101,470 |
Indiana | Muncie | $253 | $92,163 | $219 | $79,789 |
Indiana | South Bend Area | $306 | $111,690 | $275 | $100,393 |
Indiana | Terre Haute | $286 | $104,390 | $220 | $80,300 |
Indiana | Rest Of State | $240 | $87,600 | $209 | $76,285 |
Kansas | Statewide Average | $224 | $81,760 | $207 | $75,555 |
Kansas | Lawrence | $282 | $102,930 | $238 | $86,870 |
Kansas | Manhattan | $206 | $75,296 | $189 | $68,817 |
Kansas | Topeka | $267 | $97,546 | $248 | $90,338 |
Kansas | Wichita | $229 | $83,585 | $215 | $78,293 |
Kansas | Rest Of State | $190 | $69,350 | $177 | $64,605 |
Kentucky | Statewide Average | $262 | $95,630 | $236 | $86,140 |
Kentucky | Bowling Green | $291 | $106,215 | $277 | $101,105 |
Kentucky | Elizabethtown Area | $272 | $99,098 | $250 | $91,250 |
Kentucky | Lexington Area | $300 | $109,500 | $230 | $83,950 |
Kentucky |
Louisville/Jefferson County
|
$281 | $102,474 | $245 | $89,425 |
Kentucky | Owensboro | $298 | $108,588 | $263 | $95,813 |
Kentucky | Rest Of State | $254 | $92,710 | $226 | $82,490 |
Louisiana | Statewide Average | $199 | $72,719 | $189 | $69,113 |
Louisiana | Alexandria | $191 | $69,595 | $182 | $66,430 |
Louisiana | Baton Rouge | $195 | $71,175 | $185 | $67,525 |
Louisiana | Hammond | $203 | $73,913 | $200 | $73,000 |
Louisiana | Houma Area | $205 | $74,825 | $200 | $73,000 |
Louisiana | Lafayette | $193 | $70,445 | $173 | $63,265 |
Louisiana | Lake Charles | $203 | $73,996 | $194 | $70,646 |
Louisiana | Monroe | $175 | $63,875 | $175 | $63,875 |
Louisiana | New Orleans Area | $210 | $76,650 | $195 | $71,175 |
Louisiana | Shreveport Area | $206 | $75,190 | $177 | $64,605 |
Louisiana | Rest Of State | $181 | $66,189 | $173 | $63,265 |
Massachusetts | Statewide Average | $445 | $162,425 | $415 | $151,475 |
Massachusetts | Barnstable Town | $467 | $170,273 | $422 | $154,030 |
Massachusetts | Boston Area | $474 | $172,828 | $433 | $157,863 |
Massachusetts | Pittsfield | $400 | $146,000 | $375 | $136,875 |
Massachusetts | Springfield | $434 | $158,410 | $415 | $151,475 |
Massachusetts | Worcester | $408 | $148,738 | $390 | $142,350 |
Massachusetts | Rest Of State | $500 | $182,500 | $469 | $171,185 |
Maryland | Statewide Average | $400 | $146,000 | $340 | $124,100 |
Maryland | Baltimore Area | $444 | $161,878 | $355 | $129,575 |
Maryland | California Area | $304 | $110,960 | $283 | $103,295 |
Maryland | Cumberland | $352 | $128,480 | $300 | $109,500 |
Maryland | Hagerstown Area | $379 | $138,153 | $333 | $121,363 |
Maryland | Salisbury | $368 | $134,320 | $349 | $127,203 |
Maryland | Rest Of State | $325 | $118,625 | $301 | $109,865 |
Maine | Statewide Average | $370 | $135,050 | $345 | $125,925 |
Maine | Bangor | $378 | $137,788 | $348 | $127,020 |
Maine | Lewiston Area | $337 | $123,005 | $325 | $118,625 |
Maine | Portland Area | $406 | $148,190 | $372 | $135,780 |
Maine | Rest Of State | $353 | $128,663 | $328 | $119,720 |
Michigan | Statewide Average | $324 | $118,260 | $299 | $109,135 |
Michigan | Ann Arbor | $370 | $135,050 | $320 | $116,800 |
Michigan | Battle Creek | $325 | $118,625 | $285 | $104,025 |
Michigan | Bay City | $315 | $114,975 | $300 | $109,500 |
Michigan | Detroit Area | $335 | $122,275 | $292 | $106,580 |
Michigan | Flint | $296 | $108,040 | $276 | $100,740 |
Michigan | Grand Rapids Area | $346 | $126,199 | $309 | $112,865 |
Michigan | Jackson | $315 | $114,975 | $300 | $109,500 |
Michigan | Kalamazoo Area | $356 | $129,940 | $337 | $122,823 |
Michigan | Lansing Area | $339 | $123,735 | $314 | $114,610 |
Michigan | Midland | $300 | $109,500 | $290 | $105,850 |
Michigan | Monroe | $274 | $99,828 | $260 | $94,718 |
Michigan | Muskegon | $317 | $115,705 | $312 | $113,880 |
Michigan | Niles | $335 | $122,275 | $315 | $114,975 |
Michigan | Saginaw | $303 | $110,413 | $280 | $102,200 |
Michigan | Rest Of State | $315 | $114,975 | $289 | $105,605 |
Minnesota | Statewide Average | $430 | $156,859 | $381 | $139,211 |
Minnesota | Duluth | $436 | $159,279 | $381 | $139,226 |
Minnesota | Mankato | $376 | $137,083 | $337 | $122,947 |
Minnesota | Minneapolis Area | $429 | $156,654 | $385 | $140,496 |
Minnesota | Rochester | $422 | $154,030 | $400 | $146,000 |
Minnesota | St. Cloud | $439 | $160,053 | $427 | $155,855 |
Minnesota | Rest Of State | $404 | $147,577 | $351 | $128,046 |
Missouri | Statewide Average | $195 | $71,175 | $173 | $63,145 |
Missouri | Cape Girardeau | $198 | $72,270 | $172 | $62,780 |
Missouri | Columbia | $191 | $69,715 | $168 | $61,138 |
Missouri | Jefferson City | $203 | $73,913 | $188 | $68,438 |
Missouri | Joplin | $215 | $78,293 | $186 | $67,890 |
Missouri | Kansas City | $260 | $94,900 | $213 | $77,563 |
Missouri | Springfield | $201 | $73,183 | $173 | $63,145 |
Missouri | St. Joseph | $180 | $65,518 | $165 | $60,225 |
Missouri | St. Louis | $222 | $80,848 | $185 | $67,525 |
Missouri | Rest Of State | $178 | $64,970 | $163 | $59,495 |
Mississippi | Statewide Average | $240 | $87,768 | $234 | $85,410 |
Mississippi | Gulfport Area | $245 | $89,593 | $240 | $87,768 |
Mississippi | Hattiesburg | $253 | $92,163 | $243 | $88,513 |
Mississippi | Jackson | $240 | $87,600 | $233 | $85,045 |
Mississippi | Rest Of State | $239 | $87,235 | $223 | $81,213 |
Montana | Statewide Average | $265 | $96,725 | $249 | $90,885 |
Montana | Billings | $265 | $96,725 | $250 | $91,250 |
Montana | Great Falls | $303 | $110,449 | $281 | $102,638 |
Montana | Missoula | $350 | $127,750 | $300 | $109,500 |
Montana | Rest Of State | $256 | $93,258 | $234 | $85,228 |
North Carolina | Statewide Average | $270 | $98,550 | $246 | $89,790 |
North Carolina | Asheville | $302 | $110,230 | $252 | $91,980 |
North Carolina | Burlington | $278 | $101,288 | $250 | $91,250 |
North Carolina | Charlotte Area | $283 | $103,295 | $255 | $93,075 |
North Carolina | Durham Area | $260 | $94,900 | $231 | $84,315 |
North Carolina | Fayetteville | $239 | $87,053 | $221 | $80,665 |
North Carolina | Goldsboro | $359 | $131,035 | $278 | $101,470 |
North Carolina | Greensboro Area | $277 | $100,923 | $249 | $90,885 |
North Carolina | Greenville | $215 | $78,475 | $200 | $73,000 |
North Carolina | Hickory Area | $311 | $113,515 | $268 | $97,820 |
North Carolina | Jacksonville | $264 | $96,360 | $244 | $88,878 |
North Carolina | New Bern | $253 | $92,345 | $249 | $90,885 |
North Carolina | Raleigh Area | $250 | $91,250 | $230 | $83,950 |
North Carolina | Rocky Mount | $294 | $107,310 | $262 | $95,630 |
North Carolina | Wilmington | $235 | $85,775 | $225 | $82,125 |
North Carolina | Winston Area | $300 | $109,500 | $270 | $98,368 |
North Carolina | Rest Of State | $240 | $87,600 | $219 | $79,753 |
North Dakota | Statewide Average | $414 | $151,041 | $394 | $143,741 |
North Dakota | Bismarck | $360 | $131,400 | $340 | $124,100 |
North Dakota | Fargo | $403 | $147,062 | $384 | $140,310 |
North Dakota | Grand Forks | $433 | $157,863 | $383 | $139,704 |
North Dakota | Rest Of State | $420 | $153,271 | $420 | $153,271 |
Nebraska | Statewide Average | $273 | $99,463 | $246 | $89,790 |
Nebraska | Grand Island | $255 | $93,075 | $235 | $85,775 |
Nebraska | Lincoln | $288 | $104,938 | $260 | $94,900 |
Nebraska | Omaha Area | $256 | $93,349 | $245 | $89,425 |
Nebraska | Rest Of State | $238 | $86,870 | $225 | $82,125 |
New Hampshire | Statewide Average | $395 | $144,175 | $360 | $131,400 |
New Hampshire | Manchester Area | $403 | $147,095 | $371 | $135,415 |
New Hampshire | Rest Of State | $345 | $125,925 | $315 | $115,022 |
New Jersey | Statewide Average | $400 | $145,818 | $370 | $135,043 |
New Jersey | Atlantic City Area | $350 | $127,750 | $300 | $109,500 |
New Jersey | Ocean City | $365 | $133,225 | $329 | $120,085 |
New Jersey | Trenton Area | $395 | $143,993 | $383 | $139,795 |
New Jersey | Vineland Area | $420 | $153,300 | $363 | $132,313 |
New Mexico | Statewide Average | $275 | $100,375 | $250 | $91,250 |
New Mexico | Albuquerque | $313 | $114,216 | $279 | $101,751 |
New Mexico | Farmington | $254 | $92,816 | $224 | $81,782 |
New Mexico | Las Cruces | $272 | $99,207 | $241 | $88,034 |
New Mexico | Rest Of State | $268 | $97,638 | $244 | $88,878 |
Nevada | Statewide Average | $329 | $120,085 | $303 | $110,595 |
Nevada | Carson City | $325 | $118,625 | $309 | $112,785 |
Nevada | Las Vegas Area | $350 | $127,750 | $272 | $99,280 |
Nevada | Reno | $402 | $146,548 | $320 | $116,800 |
Nevada | Rest Of State | $310 | $113,150 | $310 | $113,150 |
New York | Statewide Average | $435 | $158,797 | $420 | $153,300 |
New York | Albany Area | $455 | $165,984 | $442 | $161,239 |
New York | Binghamton | $403 | $147,022 | $392 | $143,153 |
New York | Buffalo Area | $446 | $162,710 | $427 | $155,928 |
New York | Elmira | $420 | $153,300 | $405 | $147,825 |
New York | Glens Falls | $406 | $148,132 | $395 | $144,233 |
New York | Ithaca | $335 | $122,275 | $325 | $118,625 |
New York | Kingston | $514 | $187,449 | $495 | $180,657 |
New York | New York Area | $435 | $158,775 | $410 | $149,650 |
New York | Poughkeepsie Area | $460 | $167,900 | $445 | $162,425 |
New York | Rochester | $456 | $166,586 | $410 | $149,650 |
New York | Syracuse | $434 | $158,384 | $427 | $155,928 |
New York | Utica Area | $345 | $125,925 | $323 | $117,713 |
New York | Watertown Area | $496 | $181,040 | $486 | $177,390 |
New York | Rest Of State | $415 | $151,475 | $370 | $135,050 |
Ohio | Statewide Average | $270 | $98,550 | $240 | $87,600 |
Ohio | Akron | $302 | $110,321 | $263 | $95,995 |
Ohio | Canton Area | $266 | $97,090 | $250 | $91,068 |
Ohio | Cincinnati | $288 | $105,120 | $258 | $94,170 |
Ohio | Cleveland Area | $293 | $106,763 | $276 | $100,740 |
Ohio | Columbus | $281 | $102,565 | $246 | $89,881 |
Ohio | Dayton Area | $308 | $112,238 | $266 | $97,090 |
Ohio | Lima | $270 | $98,368 | $235 | $85,593 |
Ohio | Mansfield | $238 | $86,870 | $218 | $79,570 |
Ohio | Springfield | $276 | $100,740 | $249 | $90,885 |
Ohio | Toledo | $258 | $94,217 | $232 | $84,680 |
Ohio | Youngstown Area | $278 | $101,470 | $248 | $90,520 |
Ohio | Rest Of State | $250 | $91,250 | $226 | $82,490 |
Oklahoma | Statewide Average | $200 | $73,000 | $180 | $65,700 |
Oklahoma | Enid | $202 | $73,730 | $186 | $67,890 |
Oklahoma | Lawton | $188 | $68,438 | $153 | $55,969 |
Oklahoma | Oklahoma City | $243 | $88,695 | $183 | $66,613 |
Oklahoma | Tulsa | $229 | $83,647 | $175 | $63,875 |
Oklahoma | Rest Of State | $185 | $67,525 | $170 | $62,050 |
Oregon | Statewide Average | $365 | $133,360 | $340 | $124,100 |
Oregon | Albany Area | $356 | $129,940 | $336 | $122,640 |
Oregon | Bend | $383 | $139,795 | $330 | $120,450 |
Oregon | Corvallis | $358 | $130,670 | $335 | $122,275 |
Oregon | Eugene Area | $375 | $136,875 | $337 | $122,823 |
Oregon | Grants Pass | $356 | $129,758 | $343 | $125,013 |
Oregon | Medford | $358 | $130,670 | $335 | $122,275 |
Oregon | Portland Area | $387 | $141,328 | $351 | $127,933 |
Oregon | Salem | $367 | $133,955 | $349 | $127,385 |
Oregon | Rest Of State | $352 | $128,480 | $331 | $120,815 |
Pennsylvania | Statewide Average | $367 | $133,882 | $342 | $124,841 |
Pennsylvania | Allentown Area | $440 | $160,600 | $410 | $149,537 |
Pennsylvania | Altoona | $347 | $126,655 | $327 | $119,355 |
Pennsylvania | Bloomsburg Area | $307 | $111,873 | $294 | $107,310 |
Pennsylvania | Chambersburg Area | $373 | $135,988 | $366 | $133,597 |
Pennsylvania | East Stroudsburg | $368 | $134,320 | $342 | $124,830 |
Pennsylvania | Erie | $335 | $122,275 | $303 | $110,595 |
Pennsylvania | Gettysburg | $397 | $144,905 | $372 | $135,780 |
Pennsylvania | Harrisburg Area | $380 | $138,700 | $356 | $129,940 |
Pennsylvania | Johnstown | $318 | $116,070 | $302 | $110,048 |
Pennsylvania | Lancaster | $397 | $144,905 | $379 | $138,335 |
Pennsylvania | Lebanon | $385 | $140,525 | $345 | $125,925 |
Pennsylvania | Philadelphia Area | $424 | $154,760 | $376 | $137,240 |
Pennsylvania | Pittsburgh | $355 | $129,575 | $320 | $116,800 |
Pennsylvania | Reading | $449 | $163,947 | $415 | $151,566 |
Pennsylvania | Scranton Area | $320 | $116,800 | $310 | $113,150 |
Pennsylvania | State College | $352 | $128,480 | $302 | $110,230 |
Pennsylvania | Williamsport | $350 | $127,568 | $313 | $114,245 |
Pennsylvania | York Area | $394 | $143,810 | $377 | $137,605 |
Pennsylvania | Rest Of State | $310 | $113,150 | $278 | $101,470 |
Rhode Island | Statewide Average | $330 | $120,450 | $310 | $113,150 |
Rhode Island | Providence Area | $355 | $129,575 | $335 | $122,275 |
South Carolina | Statewide Average | $263 | $95,813 | $240 | $87,418 |
South Carolina | Charleston Area | $268 | $97,820 | $247 | $90,155 |
South Carolina | Columbia | $260 | $94,900 | $240 | $87,600 |
South Carolina | Florence | $234 | $85,501 | $225 | $82,125 |
South Carolina | Greenville Area | $294 | $107,288 | $248 | $90,520 |
South Carolina |
Hilton Head Island Area
|
$238 | $86,688 | $206 | $75,190 |
South Carolina | Myrtle Beach Area | $220 | $80,209 | $210 | $76,468 |
South Carolina | Spartanburg | $245 | $89,516 | $220 | $80,300 |
South Carolina | Sumter | $284 | $103,660 | $276 | $100,831 |
South Carolina | Rest Of State | $255 | $93,075 | $216 | $78,840 |
South Dakota | Statewide Average | $250 | $91,250 | $234 | $85,410 |
South Dakota | Rapid City | $301 | $109,865 | $250 | $91,250 |
South Dakota | Sioux Falls | $252 | $91,798 | $239 | $87,235 |
South Dakota | Rest Of State | $246 | $89,790 | $228 | $83,220 |
Tennessee | Statewide Average | $252 | $91,980 | $235 | $85,775 |
Tennessee | Chattanooga | $273 | $99,791 | $241 | $87,899 |
Tennessee | Clarksville | $250 | $91,250 | $222 | $81,030 |
Tennessee | Cleveland | $260 | $94,900 | $220 | $80,300 |
Tennessee | Jackson | $250 | $91,068 | $235 | $85,775 |
Tennessee | Johnson City | $264 | $96,178 | $249 | $90,703 |
Tennessee | Kingsport Area | $256 | $93,258 | $233 | $84,863 |
Tennessee | Knoxville | $250 | $91,250 | $235 | $85,775 |
Tennessee | Memphis | $247 | $90,155 | $233 | $85,045 |
Tennessee | Morristown | $240 | $87,600 | $220 | $80,300 |
Tennessee | Nashville Area | $260 | $94,900 | $239 | $87,235 |
Tennessee | Rest Of State | $250 | $91,250 | $235 | $85,775 |
Texas | Statewide Average | $233 | $85,107 | $169 | $61,503 |
Texas | Abilene | $205 | $74,825 | $154 | $56,028 |
