Below are direct links to each states’ Medicaid website. For those hoping to qualify for Medicaid and looking for assistance with the application process, it is important to recognize that the state is not always the best option for assistance. Often times, private advisors are in a better position to counsel individuals on their Medicaid eligibility and assist in the process. Complete our Medicaid Eligibility Test or use our free service to find the most appropriate and affordable Medicaid Planning Advisor.
Since Medicaid is administered at the state level, many states refer to their Medicaid programs by alternative names. In addition to the names listed below, states may refer to their Medicaid program as their State Plan or as Title XIX. Not covered here, Medicaid eligibility criteria and available programs are state-specific.
Medicaid State-Specific Alternative Names / Nicknames | |
State | Alternative Name |
Alabama | |
Alaska | DenaliCare |
Arizona | Arizona Health Care Cost Containment System (AHCCCS) |
Arkansas | Health Care |
California | Medi-Cal |
Colorado | Health First Colorado |
Connecticut | HuskyHealth, Husky C (for aged, blind or disabled persons) |
Delaware | Diamond State Health Plan (Plus) |
Florida | Statewide Medicaid Managed Care Program (SMMC), Managed Medical Assistance (MMA) Program, Long-term Care (LTC) Program
|
Georgia | |
Hawaii | MedQuest |
Idaho | |
Illinois | Medical Assistance Program |
Indiana | Hoosier Healthwise, Hoosier Care Connect, M.E.D. Works, Health Indiana Plan (HIP), Traditional Medicaid |
Iowa | IA Health Link |
Kansas | KanCare Medical Assistance Program |
Kentucky | |
Louisiana | Bayou Health, Healthy Louisiana |
Maine | MaineCare |
Maryland | Medical Assistance |
Massachusetts | MassHealth |
Michigan | Medical Assistance or MA |
Minnesota | Medical Assistance (MA), MinnesotaCare |
Mississippi | Mississippi Coordinated Access Network (MississippiCAN) |
Missouri | MO HealthNet |
Montana | |
Nebraska | ACCESSNebraska, Nebraska Medical Assistance Program (NMAP) |
Nevada | |
New Hampshire | NH Medicaid, Medical Assistance |
New Jersey | NJ FamilyCare |
New Mexico | Centennial Care, Medical Assistance |
New York | Medicaid Managed Care |
North Carolina | Division of Health Benefits (DHB) |
North Dakota | North Dakota Medicaid Expansion Program |
Ohio | |
Oklahoma | SoonerCare |
Oregon | Oregon Health Plan (OHP) |
Pennsylvania | Medical Assistance (MA) |
Rhode Island | RI Medical Assistance Program |
South Carolina | Healthy Connections |
South Dakota | |
Tennessee | TennCare |
Texas | STAR+PLUS |
Utah | |
Vermont | Green Mountain Care |
Virginia | Cardinal Care |
Washington | Apple Health |
Washington D.C. | Healthy Families |
West Virginia | |
Wisconsin | Forward Health, BadgerCare |
Wyoming | Equality Care |