2026 Nursing Home Costs by State and Region

Last updated: March 25, 2026

Persons considering applying for Nursing Home Medicaid commonly want to know the cost of nursing home care in their geographic area. Estimated for 2026, the nationwide average daily cost for a shared room is $327 and the average annual cost is $119,340. A “shared room” is important, as Medicaid typically will only pay for shared rooms, not private rooms.

The range across the country goes from a low of approximately $190 / day in parts of Texas and Louisiana to over $1,000 / day in Alaska. The table below specifies costs for over 400 geographic areas across 50 states and Washington, DC. The data contained in the table is the average cost for “private pay”. This means were an individual to cover the full cost of nursing home care without any public assistance (from Medicare or Medicaid, for example), this is the amount they would pay.

 Helpful Tools:

Medicaid Long-Term Care Eligibility Test

Medicaid Nursing Home Search Tool

More on Medicaid Eligibility

Learn about Nursing Home Alternatives

 

Medicare and Medicaid
When medically necessary, Medicare will pay 100% of the cost of nursing home care for the first 20 days in which a beneficiary resides in a nursing home. For days 21 – 100, Medicare will continue to pay a portion of the cost, but in 2026, the nursing home resident will have a copayment of $217 / day. After 100 days, Medicare does not pay for nursing home care.

Medicaid will pay 100% of the cost of nursing home care for its beneficiaries. However, to be eligible for Medicaid nursing home care, the patient must have limited income and assets (ballpark limits are assets valued under $2,000 and monthly income under $2,982 in 2026). Furthermore, Medicaid beneficiaries residing in nursing homes are limited to a small monthly Personal Needs Allowance (PNA), with the majority of one’s remaining income going towards nursing home costs. Medicaid eligibility criteria and PNAs are state-specific. See eligibility data for all 50 states.

Unless there is a medical need for a private room in a nursing home, Medicaid will pay for a shared room only. Some states allow “family supplementation” which allows family members to supplement the payment in order to upgrade their loved one to a private room. Other states consider family supplementation to be a gift and may disqualify the individual for Medicaid.

 

Understanding the Difference Between Private Pay and Medicaid Reimbursement
Private pay is the amount that individuals who receive no public assistance pay for nursing home care. The “Medicaid reimbursement rate” is the amount a state Medicaid program pays the same nursing home for the same room. Because Medicaid covers approximately 50% of the total nursing home costs in the US, Medicaid is in a strong position to negotiate with nursing homes and therefore pays less than private paying individuals. The Medicaid reimbursement rate for nursing home care is approximately 70% of what a private payer pays.

 

Nursing Home Costs by State and Region – Estimated for 2026
State Region Private Room – Annual Private Room – Daily Shared Room – Annual Shared Room – Daily
Alabama Anniston $101,288 $278 $93,988 $258
Alabama Birmingham $107,493 $295 $104,025 $285
Alabama Decatur $107,128 $294 $100,193 $275
Alabama Dothan $105,850 $290 $96,725 $265
Alabama Florence $102,565 $281 $99,280 $272
Alabama Gadsden $118,625 $325 $111,325 $305
Alabama Huntsville $120,633 $331 $113,150 $310
Alabama Mobile $101,288 $278 $96,725 $265
Alabama Montgomery $104,390 $286 $93,075 $255
Alabama Tuscaloosa $105,850 $290 $102,200 $280
Alabama Other / Statewide $97,455 $267 $93,988 $258
Alaska Fairbanks No data No data $333,975 $915
Arizona Phoenix $146,000 $400 $108,040 $296
Arizona Prescott Valley $141,438 $388 $94,900 $260
Arizona Tucson $127,750 $350 $100,375 $275
Arizona Yuma $117,713 $323 $99,463 $273
Arizona Other / Statewide $98,185 $269 $89,060 $244
Arkansas Fayetteville $100,375 $275 $89,425 $245
Arkansas Fort Smith $92,163 $253 $88,330 $242
Arkansas Hot Springs $122,275 $335 $119,538 $328
Arkansas Jonesboro $91,250 $250 $84,863 $233
Arkansas Little Rock $113,150 $310 $97,638 $268
Arkansas Other / Statewide $94,900 $260 $89,790 $246
California Bakersfield $130,488 $358 $124,283 $341
California Chico No data No data $161,148 $442
California Fresno $174,835 $479 $137,423 $377
California Hanford $146,730 $402 $140,525 $385
California Los Angeles $141,985 $389 $128,480 $352
California Merced $145,818 $400 $138,335 $379
California Modesto $178,120 $488 $153,665 $421
California Napa $178,850 $490 $142,350 $390
California Oxnard $191,990 $526 $146,000 $400
California Redding No data No data $157,133 $431
California Riverside $167,900 $460 $146,000 $400
California Sacramento $237,250 $650 $164,250 $450
California Salinas $335,800 $920 $232,688 $638
California San Diego $200,750 $550 $147,825 $405
California San Francisco $250,755 $687 $182,500 $500
California San Jose $225,205 $617 $171,550 $470
California San Luis Obispo No data No data $146,000 $400
California Santa Maria $214,438 $588 $173,375 $475
California Santa Rosa $365,000 $1,000 $193,450 $530
California Stockton $156,950 $430 $136,510 $374
California Vallejo $275,028 $754 $174,835 $479
California Visalia $127,750 $350 $125,925 $345
California Yuba City $168,813 $463 $164,250 $450
California Other / Statewide $182,500 $500 $136,875 $375
Colorado Boulder $219,000 $600 $160,600 $440
Colorado Colorado Springs $132,313 $363 $119,432 $327
Colorado Denver $153,300 $420 $129,758 $356
Colorado Fort Collins $157,315 $431 $146,730 $402
Colorado Grand Junction $209,875 $575 $119,319 $327
Colorado Greeley $146,000 $400 $125,743 $345
Colorado Pueblo $127,546 $349 $115,019 $315
Colorado Other / Statewide $126,655 $347 $117,530 $322
Connecticut Bridgeport $227,395 $623 $206,225 $565
Connecticut Hartford $200,750 $550 $182,500 $500
Connecticut New Haven $189,800 $520 $177,025 $485
Connecticut Norwich $186,515 $511 $171,550 $470
Connecticut Waterbury $191,625 $525 $177,938 $488
Connecticut Other / Statewide $164,250 $450 $156,950 $430
Delaware Dover No data No data $179,215 $491
Delaware Other / Statewide $205,313 $563 $176,113 $483
Florida Cape Coral $157,089 $430 $135,349 $371
Florida Crestview $130,488 $358 $117,713 $323
Florida Deltona $126,473 $347 $116,800 $320
Florida Gainesville $164,250 $450 $114,063 $313
Florida Homosassa Springs $151,658 $416 $120,998 $332
Florida Jacksonville $122,275 $335 $110,814 $304
Florida Lakeland $98,342 $269 $88,038 $241
Florida Miami $154,519 $423 $127,750 $350
Florida Naples $180,675 $495 $114,975 $315
Florida North Port $164,250 $450 $129,575 $355
Florida Ocala $147,825 $405 $129,758 $356
Florida Orlando $146,000 $400 $128,115 $351
Florida Palm Bay $163,155 $447 $121,545 $333
Florida Panama City $105,850 $290 $102,200 $280
Florida Pensacola $156,950 $430 $131,218 $360
Florida Port St. Lucie $129,575 $355 $124,100 $340
Florida Punta Gorda $164,250 $450 $129,940 $356
Florida Sebastian No data No data $109,500 $300
Florida Sebring $114,610 $314 $107,858 $296
Florida Tallahassee $137,970 $378 $120,268 $330
Florida Tampa $144,175 $395 $118,625 $325
Florida Wildwood $198,925 $545 $136,875 $375
Florida Other / Statewide $122,275 $335 $107,675 $295
Georgia Athens $127,750 $350 $120,450 $330
Georgia Atlanta $118,625 $325 $111,325 $305
Georgia Augusta $109,500 $300 $103,916 $285
Georgia Brunswick $116,800 $320 $113,150 $310
Georgia Columbus $131,400 $360 $122,275 $335
Georgia Gainesville $118,078 $324 $110,778 $304
Georgia Hinesville $116,800 $320 $113,150 $310
Georgia Macon $112,785 $309 $105,850 $290
Georgia Rome $139,795 $383 $122,640 $336
Georgia Savannah $106,763 $293 $103,113 $283
Georgia Warner Robins $124,100 $340 $114,975 $315
Georgia Other / Statewide $106,945 $293 $102,200 $280
Hawaii Urban Honolulu $189,435 $519 $185,785 $509
Hawaii Other / Statewide $207,632 $569 $184,272 $505
Idaho Boise City $149,650 $410 $135,050 $370
Idaho Coeur dAlene $149,285 $409 $137,240 $376
Idaho Idaho Falls $137,970 $378 $122,275 $335
Idaho Lewiston $157,680 $432 $136,875 $375
Idaho Twin Falls $116,800 $320 $114,975 $315
Idaho Other / Statewide $127,750 $350 $118,625 $325
Illinois Bloomington $105,850 $290 $91,980 $252
Illinois Champaign $112,055 $307 $102,565 $281
Illinois Chicago $155,125 $425 $122,458 $336
Illinois Decatur $84,680 $232 $79,205 $217
Illinois Kankakee $107,675 $295 $98,550 $270
Illinois Peoria $109,500 $300 $99,463 $273
Illinois Rockford $177,025 $485 $95,265 $261
Illinois Springfield $116,800 $320 $105,850 $290
Illinois Other / Statewide $100,010 $274 $87,600 $240
Indiana Bloomington $93,805 $257 $85,410 $234
Indiana Columbus $152,935 $419 $114,610 $314
Indiana Elkhart $159,870 $438 $117,530 $322
Indiana Evansville $120,450 $330 $108,770 $298
Indiana Fort Wayne $133,225 $365 $113,150 $310
Indiana Indianapolis $138,335 $379 $109,318 $300
Indiana Kokomo $143,263 $393 $109,318 $300
Indiana Lafayette $138,335 $379 $127,385 $349
Indiana Michigan City $120,017 $329 $94,170 $258
Indiana Muncie $133,225 $365 $98,550 $270
Indiana South Bend $169,725 $465 $153,118 $420
Indiana Terre Haute $127,750 $350 $105,668 $290
Indiana Other / Statewide $116,435 $319 $98,550 $270
Iowa Ames $125,560 $344 $88,330 $242
Iowa Cedar Rapids $136,875 $375 $120,085 $329
Iowa Davenport $106,580 $292 $97,638 $268
Iowa Des Moines $138,335 $379 $119,173 $327
Iowa Dubuque $116,800 $320 $109,500 $300
Iowa Iowa City $136,875 $375 $121,545 $333
Iowa Sioux City $116,800 $320 $115,523 $317
Iowa Waterloo $122,275 $335 $117,530 $322
Iowa Other / Statewide $115,360 $316 $109,865 $301
Kansas Lawrence $104,025 $285 $100,375 $275
Kansas Manhattan $109,683 $301 $99,828 $274
Kansas Topeka $106,215 $291 $104,390 $286
Kansas Wichita $119,538 $328 $109,500 $300
Kansas Other / Statewide $102,200 $280 $93,075 $255
Kentucky Bowling Green $146,365 $401 $134,320 $368
Kentucky Elizabethtown $176,478 $484 $141,620 $388
Kentucky Lexington $152,935 $419 $129,028 $354
Kentucky Louisville $146,913 $403 $113,150 $310
Kentucky Owensboro $146,000 $400 $140,525 $385
Kentucky Paducah $109,500 $300 $83,950 $230
Kentucky Other / Statewide $116,800 $320 $109,500 $300
Louisiana Alexandria $96,725 $265 $91,250 $250
Louisiana Baton Rouge $97,820 $268 $84,133 $231
Louisiana Houma $182,500 $500 $95,083 $261
Louisiana Lafayette $73,938 $203 $70,938 $194
Louisiana Lake Charles $101,653 $279 $95,630 $262
Louisiana Monroe $67,525 $185 $63,145 $173
Louisiana New Orleans $109,500 $300 $102,200 $280
Louisiana Shreveport $101,835 $279 $91,582 $251
Louisiana Slidell $109,500 $300 $100,375 $275
Louisiana Other / Statewide $86,104 $236 $86,104 $236
Maine Bangor $173,375 $475 $160,965 $441
Maine Lewiston $184,325 $505 $175,200 $480
Maine Portland $190,165 $521 $172,463 $473
Maine Other / Statewide $174,470 $478 $163,155 $447
Maryland Baltimore $184,325 $505 $167,535 $459
Maryland Hagerstown $156,038 $428 $146,913 $403
Maryland Lexington Park $173,375 $475 $164,250 $450
Maryland Salisbury $101,653 $279 $95,813 $263
Maryland Other / Statewide $129,575 $355 $120,450 $330
Massachusetts Barnstable Town $214,073 $587 $198,925 $545
Massachusetts Boston $185,968 $510 $173,558 $476
Massachusetts Pittsfield $162,425 $445 $152,205 $417
Massachusetts Springfield $190,165 $521 $181,405 $497
Massachusetts Worcester $196,188 $538 $171,550 $470
Massachusetts Other / Statewide $183,230 $502 $175,200 $480
Michigan Ann Arbor $164,250 $450 $145,635 $399
Michigan Bay City $156,950 $430 $156,950 $430
Michigan Detroit $143,628 $394 $135,963 $373
Michigan Flint $144,175 $395 $140,525 $385
Michigan Grand Rapids $154,030 $422 $137,788 $378
Michigan Jackson $100,375 $275 No data No data
Michigan Kalamazoo $155,125 $425 $146,000 $400
Michigan Lansing $173,375 $475 $166,805 $457
Michigan Midland $114,793 $315 $109,318 $300
Michigan Monroe $109,500 $300 $100,375 $275
Michigan Muskegon $139,795 $383 $131,400 $360
Michigan Niles $127,750 $350 $127,750 $350
Michigan Saginaw $151,475 $415 $127,750 $350
Michigan Traverse City $132,860 $364 $118,351 $324
Michigan Other / Statewide $136,875 $375 $127,343 $349
Minnesota Duluth $129,210 $354 $116,435 $319
Minnesota Mankato $145,088 $398 $130,040 $356
Minnesota Minneapolis $168,630 $462 $131,400 $360
Minnesota Rochester $117,895 $323 $117,895 $323
Minnesota Other / Statewide $189,198 $518 $119,078 $326
Mississippi Gulfport $130,488 $358 $124,100 $340
Mississippi Hattiesburg $120,450 $330 $116,800 $320
Mississippi Jackson $113,150 $310 $107,675 $295
Mississippi Other / Statewide $116,800 $320 $113,150 $310
Missouri Cape Girardeau $52,560 $144 $52,560 $144
Missouri Columbia $86,323 $237 $80,300 $220
Missouri Jefferson City $93,440 $256 $86,505 $237
Missouri Joplin $102,200 $280 $92,345 $253
Missouri Kansas City $125,925 $345 $101,835 $279
Missouri Springfield $95,265 $261 $81,943 $225
Missouri St. Joseph $100,193 $275 $84,680 $232
Missouri St. Louis $110,960 $304 $96,725 $265
Missouri Other / Statewide $85,775 $235 $74,825 $205
Montana Billings $102,018 $280 $90,338 $248
Montana Bozeman $114,975 $315 $107,675 $295
Montana Other / Statewide $114,975 $315 $108,588 $298
Nebraska Grand Island $203,488 $558 $201,115 $551
Nebraska Lincoln $133,590 $366 $115,705 $317
Nebraska Omaha $126,290 $346 $115,340 $316
Nebraska Other / Statewide $105,850 $290 $98,733 $271
Nevada Carson City $146,000 $400 $138,700 $380
Nevada Las Vegas $194,363 $533 $146,000 $400
Nevada Reno $255,500 $700 No data No data
Nevada Other / Statewide $144,175 $395 $127,750 $350
New Hampshire Manchester $183,595 $503 $166,075 $455
New Hampshire Other / Statewide $150,015 $411 $140,525 $385
New Jersey Atlantic City $135,050 $370 $118,625 $325
New Jersey Trenton $172,828 $474 $152,388 $418
New Jersey Vineland $182,500 $500 $146,000 $400
New Mexico Albuquerque $135,415 $371 $122,317 $335
New Mexico Farmington $95,630 $262 $88,513 $243
New Mexico Santa Fe $131,035 $359 $124,100 $340
New Mexico Other / Statewide $122,640 $336 $109,500 $300
New York Albany $201,115 $551 $191,932 $526
New York Binghamton $180,675 $495 $173,375 $475
New York Buffalo $203,064 $556 $189,913 $520
New York Elmira $175,565 $481 $175,565 $481
New York Glens Falls $251,850 $690 $251,850 $690
New York Ithaca $185,238 $508 $184,325 $505
New York Kingston $226,300 $620 $219,000 $600
New York Kiryas Joel $209,842 $575 $199,589 $547
New York New York $191,625 $525 $173,375 $475
New York Rochester $209,145 $573 $195,538 $536
New York Syracuse $204,035 $559 $197,465 $541
New York Utica $169,835 $465 $166,075 $455
New York Watertown $170,090 $466 $155,125 $425
New York Other / Statewide $182,135 $499 $175,200 $480
North Carolina Asheville $125,925 $345 $117,713 $323
North Carolina Burlington $146,730 $402 $116,800 $320
North Carolina Charlotte $127,750 $350 $119,355 $327
North Carolina Durham $126,838 $348 $112,238 $308
North Carolina Fayetteville $137,605 $377 $122,275 $335
North Carolina Goldsboro $0 $125,195 $343
North Carolina Greensboro $129,575 $355 $114,975 $315
North Carolina Greenville $141,255 $387 $132,495 $363
North Carolina Hickory $146,000 $400 $144,175 $395
North Carolina Jacksonville $108,405 $297 $105,485 $289
North Carolina Raleigh $137,240 $376 $118,625 $325
North Carolina Rocky Mount $84,680 $232 $75,920 $208
North Carolina Wilmington $118,625 $325 $114,975 $315
North Carolina Winston $129,575 $355 $120,450 $330
North Carolina Other / Statewide $127,750 $350 $111,325 $305
North Dakota Bismarck $296,526 $812 $296,526 $812
North Dakota Fargo $119,773 $328 $116,670 $320
North Dakota Grand Forks $148,013 $406 $105,368 $289
North Dakota Minot $163,155 $447 $155,125 $425
North Dakota Other / Statewide $125,195 $343 $124,009 $340
Ohio Akron $126,655 $347 $114,610 $314
Ohio Canton $116,435 $319 $108,040 $296
Ohio Cincinnati $140,890 $386 $123,553 $339
Ohio Cleveland $132,130 $362 $113,150 $310
Ohio Columbus $126,473 $347 $113,880 $312
Ohio Dayton $127,750 $350 $110,778 $304
Ohio Lima $134,685 $369 $116,983 $321
Ohio Sandusky $121,180 $332 $113,880 $312
Ohio Springfield $121,545 $333 $111,873 $307
Ohio Toledo $145,635 $399 $120,815 $331
Ohio Youngstown $136,875 $375 $115,888 $318
Ohio Other / Statewide $116,618 $320 $103,295 $283
Oklahoma Enid $0 $85,775 $235
Oklahoma Oklahoma City $107,675 $295 $85,775 $235
Oklahoma Tulsa $94,900 $260 $83,403 $229
Oklahoma Other / Statewide $91,250 $250 $83,950 $230
Oregon Albany $226,665 $621 $222,650 $610
Oregon Bend $0 $189,800 $520
Oregon Eugene $222,650 $610 $219,365 $601
Oregon Grants Pass $227,395 $623 $205,495 $563
Oregon Portland $220,095 $603 $200,750 $550
Oregon Salem $221,738 $608 $213,525 $585
Oregon Other / Statewide $219,000 $600 $201,115 $551
Pennsylvania Allentown $208,050 $570 $186,150 $510
Pennsylvania Chambersburg $199,655 $547 $181,223 $497
Pennsylvania Erie $164,615 $451 $124,100 $340
Pennsylvania Gettysburg $163,338 $448 $156,768 $430
Pennsylvania Harrisburg $180,675 $495 $160,418 $440
Pennsylvania Johnstown $142,306 $390 $136,145 $373
Pennsylvania Lancaster $184,873 $507 $175,930 $482
Pennsylvania Lebanon $194,545 $533 No data No data
Pennsylvania Philadelphia $188,627 $517 $162,425 $445
Pennsylvania Pittsburgh $138,700 $380 $127,750 $350
Pennsylvania Reading $139,065 $381 $131,400 $360
Pennsylvania Scranton $139,978 $384 $135,780 $372
Pennsylvania State College $177,025 $485 No data No data
Pennsylvania Williamsport $143,810 $394 $120,268 $330
Pennsylvania York $187,610 $514 $173,193 $475
Pennsylvania Other / Statewide $136,328 $374 $121,910 $334
Rhode Island Providence $166,623 $457 $151,475 $415
South Carolina Charleston $133,225 $365 $108,405 $297
South Carolina Columbia $127,020 $348 $120,998 $332
South Carolina Florence $115,340 $316 $101,105 $277
South Carolina Greenville $114,185 $313 $111,325 $305
South Carolina Hilton Head Island $114,610 $314 $96,725 $265
South Carolina Myrtle Beach $118,625 $325 $106,763 $293
South Carolina Spartanburg $127,750 $350 $112,238 $308
South Carolina Sumter $131,400 $360 $124,100 $340
South Carolina Other / Statewide $94,900 $260 $86,688 $238
South Dakota Rapid City $134,685 $369 $129,940 $356
South Dakota Sioux Falls $123,005 $337 $115,340 $316
South Dakota Other / Statewide $118,625 $325 $104,025 $285
Tennessee Chattanooga $136,236 $373 $111,690 $306
Tennessee Clarksville $118,625 $325 $116,800 $320
Tennessee Cleveland $121,363 $333 $115,888 $318
Tennessee Jackson $120,450 $330 $115,340 $316
Tennessee Johnson City $119,538 $328 $108,807 $298
Tennessee Kingsport $120,450 $330 $114,063 $313
Tennessee Knoxville $128,298 $352 $112,785 $309
Tennessee Memphis $131,765 $361 $122,640 $336
Tennessee Morristown $109,683 $301 $108,405 $297
Tennessee Nashville $138,700 $380 $118,625 $325
Tennessee Other / Statewide $116,545 $319 $109,865 $301
Texas Abilene $76,285 $209 $67,525 $185
Texas Amarillo $100,193 $275 $74,825 $205
Texas Austin $107,392 $294 $79,753 $219
Texas Beaumont $88,722 $243 $67,525 $185
Texas Brownsville $176,113 $483 $90,155 $247
Texas College Station $94,900 $260 $72,088 $198
Texas Corpus Christi $119,355 $327 $79,935 $219
Texas Dallas $100,558 $276 $71,175 $195
Texas El Paso $130,305 $357 $63,693 $175
Texas Houston $96,178 $264 $73,000 $200
Texas Killeen $85,410 $234 $63,875 $175
Texas Laredo $106,945 $293 $95,265 $261
Texas Longview $79,388 $218 $60,773 $167
Texas Lubbock $92,345 $253 $63,875 $175
Texas McAllen $121,545 $333 $95,265 $261
Texas Midland $94,900 $260 $76,468 $210
Texas Odessa $75,190 $206 $62,050 $170
Texas San Angelo $116,800 $320 $85,228 $234
Texas San Antonio $98,550 $270 $76,468 $210
Texas Sherman $89,425 $245 $73,000 $200
Texas Texarkana $85,775 $235 $79,388 $218
Texas Tyler $84,680 $232 $61,503 $169
Texas Victoria $105,850 $290 $83,950 $230
Texas Waco $80,300 $220 $65,426 $179
Texas Wichita Falls $98,915 $271 $65,335 $179
Texas Other / Statewide $75,008 $206 $60,955 $167
Utah Ogden $200,750 $550 $124,100 $340
Utah Provo $127,750 $350 $109,500 $300
Utah Salt Lake City $136,875 $375 $109,500 $300
Utah St. George $118,625 $325 $96,725 $265
Utah Other / Statewide $120,268 $330 $98,550 $270
Vermont Burlington $227,030 $622 $170,820 $468
Vermont Other / Statewide $182,500 $500 $166,805 $457
Virginia Blacksburg $152,570 $418 $137,240 $376
Virginia Charlottesville $140,160 $384 $124,830 $342
Virginia Harrisonburg $153,665 $421 $140,890 $386
Virginia Lynchburg $151,110 $414 $123,005 $337
Virginia Richmond $147,825 $405 $130,305 $357
Virginia Roanoke $172,463 $473 $126,655 $347
Virginia Staunton $156,950 $430 $116,435 $319
Virginia Virginia Beach $134,138 $368 $116,800 $320
Virginia Winchester $184,325 $505 $173,923 $477
Virginia Other / Statewide $112,238 $308 $102,200 $280
Washington Bellingham $182,500 $500 $153,665 $421
Washington Bremerton $191,990 $526 $172,463 $473
Washington Longview $165,947 $455 $125,825 $345
Washington Olympia $173,010 $474 $154,030 $422
Washington Seattle $219,000 $600 $182,500 $500
Washington Spokane $200,750 $550 $148,555 $407
Washington Walla Walla $164,250 $450 $149,650 $410
Washington Wenatchee $160,600 $440 $138,700 $380
Washington Yakima $166,258 $456 $151,293 $415
Washington Other / Statewide $164,068 $450 $146,000 $400
West Virginia Beckley $159,140 $436 $154,030 $422
West Virginia Charleston $167,535 $459 $165,345 $453
West Virginia Huntington $129,670 $355 $93,075 $255
West Virginia Morgantown $156,950 $430 $149,650 $410
West Virginia Parkersburg $146,365 $401 $144,175 $395
West Virginia Weirton $132,130 $362 $128,480 $352
West Virginia Wheeling $114,975 $315 $104,025 $285
West Virginia Other / Statewide $159,140 $436 $154,030 $422
Wisconsin Appleton $134,138 $368 $127,750 $350
Wisconsin Eau Claire $138,625 $380 $111,540 $306
Wisconsin Fond du Lac $142,533 $391 $118,625 $325
Wisconsin Green Bay $129,575 $355 $114,975 $315
Wisconsin Janesville $146,000 $400 $136,875 $375
Wisconsin La Crosse $137,605 $377 $118,329 $324
Wisconsin Madison $183,960 $504 $151,110 $414
Wisconsin Milwaukee $164,250 $450 $138,700 $380
Wisconsin Oshkosh $160,600 $440 $147,643 $405
Wisconsin Racine $263,895 $723 $263,895 $723
Wisconsin Wausau $149,650 $410 $136,875 $375
Wisconsin Other / Statewide $140,525 $385 $127,750 $350
Wyoming Casper $136,236 $373 $128,024 $351
Wyoming Cheyenne $180,675 $495 $129,210 $354
Wyoming Other / Statewide $125,606 $344 $110,960 $304

 

Determine Your Medicaid Eligibility

Get Help Qualifying for Medicaid